Comparison · Updated July 11, 2026
TOW and Plane: compare the operating model.
Evaluate the workflow, deployment boundary, governance model, migration path, total operating cost, and the tier required for each published capability.
Every current TOW product capability is included on every plan. Enterprise support is a separately scoped service.
TOW compared with Plane
| Area | TOW | Plane |
|---|---|---|
| Deployment | TOW Cloud, self-hosted, or fully air-gapped with Docker Compose | Plane Cloud plus separately documented Community, Commercial, and Airgapped self-hosted editions |
| Project execution | Typed work, workflows, boards, sprints, goals, roadmaps, time, and reports | Work-item customization, time, dashboards, intake, SSO, and workflow depth vary by plan |
| Knowledge | Native docs, durable memory, search, and references | Project pages are available on Free; a workspace wiki begins on Pro |
| AI governance | Provider controls, BYOK options, and review-oriented proposals with explicit direct-write opt-in | Plane AI uses plan-based credits and documents Ask, Build, and Autopilot modes |
| Migration | No current native Plane migration claim | Use an evaluated manual or intermediary export path; validate before cutover |
| Licensing | Source-available under the TOW repository license | Community is AGPL-3.0; Commercial and Airgapped editions are closed-source |
| Published pricing | Free for up to 20 users; paid BYOK $10 or TOW AI $15 per seat/month | Reviewed July 11, 2026, annual display: Free $0, Pro $6, Business $13 per seat/month, Enterprise Grid quoted; Community self-hosting is separate |
Plan entitlements
What each Plane tier includes
TOW’s column is constant because product capabilities do not change by plan. Competitor cells reflect published availability, limits, or separately sold products and add-ons.
Scroll horizontally to compare every tier.
| Capability | TOW · every planFree for up to 20 users · paid from $10/seat/month | Free$0 · Per seat/month; up to 12 users | Pro$6 · Per seat/month, billed annually | Business$13 · Per seat/month, billed annually | Enterprise GridQuote · Contact sales |
|---|---|---|---|---|---|
| Projects, work items, cycles, pages, and estimatesSource | IncludedIncluded on every TOW plan | IncludedWithin the 12-user Free limit | Included | Included | Included |
| Custom work-item types and propertiesSource | IncludedIncluded on every TOW plan | Not included | Included | Included | Included |
| Workspace wikiSource | IncludedIncluded on every TOW plan | LimitedProject pages only | Included | Included | Included |
| Time tracking and work logsSource | IncludedIncluded on every TOW plan | Not included | Included | Included | Included |
| DashboardsSource | IncludedIncluded on every TOW plan | Not included | IncludedStandard dashboards | IncludedAdvanced widgets | IncludedAdvanced widgets |
| Initiatives and higher-level objectivesSource | IncludedGoals, roadmaps, and epics | Not included | Included | Included | Included |
| Public intake forms and emailSource | IncludedConfigurable forms and request portal | LimitedIn-app work-item intake | LimitedIn-app work-item intake | IncludedPublic forms and intake email | IncludedPublic forms and intake email |
| Recurring work itemsSource | IncludedEvent and workflow automations | Not included | Not included | Included | Included |
| Organisation SSOSource | IncludedOIDC organisation authentication | Not included | Not included | IncludedOIDC and SAML | IncludedOIDC, SAML, and LDAP |
| Configurable workflows and approvalsSource | IncludedIncluded on every TOW plan | Not includedConfigurable workflows not listed | Not includedConfigurable workflows not listed | LimitedSingle workflow | IncludedMultiple workflows and approvals |
Every TOW plan includes the complete current product capability set. Enterprise support is a separately scoped service. It does not unlock software features. Talk to us about enterprise support.
Priority support, migration, and implementation services are excluded from this product-capability matrix. Plane Community self-hosting has Cloud Free feature parity; Commercial and Airgapped editions are separate.
Sources
Official sources reviewed
Reviewed July 11, 2026. Open each primary source to confirm current details.
Verify before deciding.
This comparison is a dated summary, not legal, security, or procurement advice. Plane may change its product, pricing, and documentation after the review date.
FAQ
Questions worth answering clearly.
Current product, deployment, and commercial boundaries.
Is TOW a drop-in replacement for Plane?
No product is a drop-in replacement across every workflow. Evaluate data shape, permissions, integrations, operations, and user practices.
Do TOW plans unlock different product features?
No. Every current TOW product capability is included on every plan. Enterprise support is separate and does not unlock software features.
What migration does TOW claim?
TOW does not currently claim a native Plane migration.
See TOW in your environment