Comparison · Updated July 11, 2026
TOW and Linear: compare the operating model.
Evaluate the workflow, deployment boundary, governance model, migration path, total operating cost, and the tier required for each published capability.
Every current TOW product capability is included on every plan. Enterprise support is a separately scoped service.
TOW compared with Linear
| Area | TOW | Linear |
|---|---|---|
| Deployment | TOW Cloud, self-hosted, or fully air-gapped with Docker Compose | Linear is delivered as a cloud service |
| Project execution | Typed work, workflows, boards, sprints, goals, roadmaps, time, and reports | Issue, team, intake, analytics, and AI capabilities vary by Linear plan |
| Knowledge | Native docs, durable memory, search, and references | Linear includes project and team documents while primarily positioning itself for product development |
| AI governance | Provider controls, BYOK options, and reviewable proposals | Agent automations and Linear Asks begin on Business; some AI usage requires credits |
| Migration | No current native Linear migration claim | Use an evaluated manual or intermediary export path; validate before cutover |
| Licensing | Source-available under the TOW repository license | Proprietary cloud subscription; Linear’s terms do not grant the underlying software or source code |
| Published pricing | Free for up to 20 users; paid BYOK $10 or TOW AI $15 per seat/month | Reviewed July 11, 2026, annual display: Free $0, Basic $10, Business $16 per user/month, Enterprise custom |
Plan entitlements
What each Linear tier includes
TOW’s column is constant because product capabilities do not change by plan. Competitor cells reflect published availability, limits, or separately sold products and add-ons.
Scroll horizontally to compare every tier.
| Capability | TOW · every planFree for up to 20 users · paid from $10/seat/month | Free$0 · Free for everyone | Basic$10 · Per user/month, billed annually | Business$16 · Per user/month, billed annually | EnterpriseCustom · Annual billing only |
|---|---|---|---|---|---|
| Issues, projects, cycles, and initiativesSource | IncludedWork items, projects, sprints, goals, and roadmaps | Limited2 teams and 250 issues | Limited5 teams and unlimited issues | IncludedUnlimited teams and issues | IncludedUnlimited teams and issues |
| Private teamsSource | IncludedScoped project access | Not included | Not included | Included | Included |
| Guest accessSource | IncludedScoped portal and workspace access; not a guest-model parity claim | Not included | Not included | Included | Included |
| Agent automationsSource 1 · Source 2 | IncludedConfigurable agents and automations | Not included | Not included | IncludedBeta | IncludedBeta |
| Insights and reportingSource | IncludedDashboards and delivery reports | Not included | Not included | Included | Included |
| Workspace AI Q&ASource 1 · Source 2 | IncludedPermission-aware answers with references | Not included | Not included | IncludedLinear Asks | IncludedLinear Asks |
| DashboardsSource | IncludedIncluded on every TOW plan | Not included | Not included | Not included | Included |
| Web formsSource | IncludedConfigurable forms and request portal | Not included | Not included | Not included | Included |
| Organisation SSOSource 1 · Source 2 | IncludedOIDC organisation authentication | LimitedGoogle SSO | LimitedGoogle SSO | LimitedGoogle SSO | IncludedGoogle and SAML SSO |
Every TOW plan includes the complete current product capability set. Enterprise support is a separately scoped service. It does not unlock software features. Talk to us about enterprise support.
Priority support, account management, custom terms, and uptime SLAs are excluded from this product-capability matrix. Comparable names describe broad workflow areas, not identical implementations.
Sources
Official sources reviewed
Reviewed July 11, 2026. Open each primary source to confirm current details.
Verify before deciding.
This comparison is a dated summary, not legal, security, or procurement advice. Linear may change its product, pricing, and documentation after the review date.
FAQ
Questions worth answering clearly.
Current product, deployment, and commercial boundaries.
Is TOW a drop-in replacement for Linear?
No product is a drop-in replacement across every workflow. Evaluate data shape, permissions, integrations, operations, and user practices.
Do TOW plans unlock different product features?
No. Every current TOW product capability is included on every plan. Enterprise support is separate and does not unlock software features.
What migration does TOW claim?
TOW does not currently claim a native Linear migration.
See TOW in your environment